Neck Slot Items Rs
Neck Slot Items Rs 5,0/5 8147 votes
Media in category ‘Neck slot items’ The following 2 files are in this category, out of 2 total. Catspeak amulet (e) interface (near Bob).gif 512 × 334; 151 KB. Never before have exact numbers of owners and quantity of the rarest items and titles in the game been shared - until now! Here are the 10 rarest cosmetics a. An overview of pocket slot items in Runescape and their many uses.
[First Page][Prev] Showing WoW Neck page 1 of 14 pages [Next][Last Page]Items | Level | Slot | Type | Origin |
Talisman of Binding Shard Bind: Binds when picked upSlot: Neck +13 Strength +5 Agility +8 Stamina +24 Fire Resistance +24 Nature Resistance Required Level: 60 Equip: When struck in combat inflicts 4 Nature damage to the attacker. Vendor Price: 3 36 25 Type: Armor - Miscellaneous',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-27739-Talisman-of-Binding-Shard.html'> | Talisman of Binding Shard | 80 60 | Neck | Miscellaneous | |
Adamantine Chain of the Unbroken Bind: Binds when picked upSlot: Neck +19 Stamina Required Level: 70 Equip: Improves critical strike rating by 30 (1.4%). Increases attack power by 34. Vendor Price: 8 83 55 Vendor cost: 35 34 21 Disenchant value: 53 46 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-38389-Adamantine-Chain-of-the-Unbroken.html'> | Adamantine Chain of the Unbroken | 110 70 | Neck | Miscellaneous | Vendor, Drop |
Adornment of Stolen Souls Bind: Binds when picked upSlot: Neck +18 Stamina +20 Intellect Required Level: 70 Equip: Improves spell critical strike rating by 23 (1.0%). Increases damage and healing done by magical spells and effects by up to 28. Vendor Price: 10 27 77 Vendor cost: 41 11 11 Disenchant value: 31 45 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-38236-Adornment-of-Stolen-Souls.html'> | Adornment of Stolen Souls | 125 70 | Neck | Miscellaneous | Vendor, Drop |
Amulet of Foul Warding Bind: Binds when picked upSlot: Neck +12 Stamina +20 Nature Resistance Required Level: 60 Equip: Increases attack power by 24. Vendor Price: 7 86 30 Vendor cost: 31 45 20 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37715-Amulet-of-Foul-Warding.html'> | Amulet of Foul Warding | 73 60 | Neck | Miscellaneous | Vendor, Drop |
Amulet of Shadow Shielding Bind: Binds when picked upSlot: Neck +18 Stamina +7 Spirit +20 Shadow Resistance Required Level: 60 Vendor Price: 9 7 88 Vendor cost: 36 31 54 Disenchant value: 16 77 Type: Armor - MiscellaneousVendor, Quest ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37613-Amulet-of-Shadow-Shielding.html'> | Amulet of Shadow Shielding | 77 60 | Neck | Miscellaneous | Vendor, Quest |
Amulet of the Darkmoon Bind: Binds when picked upSlot: Neck +10 Strength +19 Agility +10 Stamina Required Level: 60 Vendor Price: 2 50 Vendor cost: 10 Type: Armor - MiscellaneousVendor, Quest ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-30056-Amulet-of-the-Darkmoon.html'> | Amulet of the Darkmoon | 65 60 | Neck | Miscellaneous | Vendor, Quest |
Amulet of the Dawn Bind: Binds when picked upSlot: Neck +13 Stamina +13 Intellect Equip: Increases damage and healing done by magical spells and effects by up to 15. Vendor Price: 3 36 25 Vendor cost: 13 45 Disenchant value: 8 38 Type: Armor - MiscellaneousVendor, Quest ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-31262-Amulet-of-the-Dawn.html'> | Amulet of the Dawn | 60 0 | Neck | Miscellaneous | Vendor, Quest |
Amulet of the Fallen God Bind: Binds when picked upSlot: Neck +11 Stamina Required Level: 60 Equip: Increases healing done by spells and effects by up to 57. Restores 6 mana per 5 sec. Vendor Price: 11 52 Vendor cost: 46 8 1 Type: Armor - MiscellaneousVendor, Quest ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-31192-Amulet-of-the-Fallen-God.html'> | Amulet of the Fallen God | 88 60 | Neck | Miscellaneous | Vendor, Quest |
Amulet of the Shifting Sands Bind: Binds when picked upSlot: Neck Required Level: 60 Equip: Increases healing done by spells and effects by up to 46. Restores 6 mana per 5 sec. Vendor Price: 11 16 28 Vendor cost: 44 65 12 Disenchant value: 16 77 Type: Armor - MiscellaneousVendor, Quest ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-30906-Amulet-of-the-Shifting-Sands.html'> | Amulet of the Shifting Sands | 70 60 | Neck | Miscellaneous | Vendor, Quest |
Amulet of Veknilash Bind: Binds when picked upSlot: Neck +9 Stamina +5 Intellect Required Level: 60 Equip: Increases damage and healing done by magical spells and effects by up to 27. Increases your spell critical strike rating by 14 (0.6%). Vendor Price: 10 27 77 Vendor cost: 41 11 11 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37840-Amulet-of-Veknilash.html'> | Amulet of Veknilash | 81 60 | Neck | Miscellaneous | Vendor, Drop |
Angelistas Charm Bind: Binds when picked upSlot: Neck +13 Stamina +14 Intellect Required Level: 60 Equip: Increases healing done by spells and effects by up to 31. Restores 6 mana per 5 sec. Vendor Price: 7 37 49 Vendor cost: 29 49 97 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-30921-Angelistas-Charm.html'> | Angelistas Charm | 75 60 | Neck | Miscellaneous | Vendor, Drop |
Archaic Charm of Presence Bind: Binds when picked upSlot: Neck +23 Intellect Required Level: 70 Equip: Increases healing done by spells and effects by up to 75. Vendor Price: 10 27 77 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37153-Archaic-Charm-of-Presence.html'> | Archaic Charm of Presence | 120 70 | Neck | Miscellaneous | Drop |
Barbed Choker Bind: Binds when picked upSlot: Neck +10 Stamina Required Level: 60 Equip: Increases your critical strike rating by 14 (0.6%). Increases attack power by 44. Vendor Price: 8 64 43 Vendor cost: 34 57 74 Disenchant value: 8 38 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-30824-Barbed-Choker.html'> | Barbed Choker | 77 60 | Neck | Miscellaneous | Vendor, Drop |
Barbed Choker of Discipline Bind: Binds when picked upSlot: Neck +39 Stamina Required Level: 70 Equip: Increases defense rating by +16 (6.8) Increases your dodge rating by 21 (1.1%). Vendor Price: 8 64 43 Vendor cost: 34 57 74 Disenchant value: 59 40 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37069-Barbed-Choker-of-Discipline.html'> | Barbed Choker of Discipline | 115 70 | Neck | Miscellaneous | Vendor, Drop |
Blazefury Medallion Bind: Binds when picked upSlot: Neck +13 Agility +14 Stamina +12 Fire Resistance Required Level: 60 Equip: Adds 2 fire damage to your melee attacks. Vendor Price: 3 46 48 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-26129-Blazefury-Medallion.html'> | Blazefury Medallion | 68 60 | Neck | Miscellaneous | Drop |
Blessed Medallion of Karabor Bind: Binds when picked upUse: Teleports the bearer to the footsteps of Illidan's fortress. Slot: Neck+49 Stamina +40 Shadow Resistance Required Level: 70 Type: Quest - Quest Quest ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-39756-Blessed-Medallion-of-Karabor.html'> | Blessed Medallion of Karabor | 127 70 | Neck | Quest | Quest |
Brooch of Deftness Bind: Binds when picked upSlot: Neck +48 Stamina Required Level: 70 Equip: Improves hit rating by 22 (1.4%). Type: Armor - MiscellaneousIncreases your expertise rating by 21 (5.3%). Vendor ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-40797-Brooch-of-Deftness.html'> | Brooch of Deftness | 127 70 | Neck | Miscellaneous | Vendor |
Brooch of Natures Mercy Bind: Binds when picked upSlot: Neck +24 Intellect +19 Spirit Required Level: 70 Equip: Improves spell haste rating by 33 (2.1%). Increases healing done by up to 75 and damage done by up to 25 for all magical spells and effects. Vendor Price: 10 27 77 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-40789-Brooch-of-Natures-Mercy.html'> | Brooch of Natures Mercy | 127 70 | Neck | Miscellaneous | Drop |
Brooch of Unquenchable Fury Bind: Binds when picked upSlot: Neck +24 Stamina +21 Intellect Required Level: 70 Equip: Improves spell hit rating by 15 (1.2%). Increases damage and healing done by magical spells and effects by up to 26. Vendor Price: 8 83 55 Vendor cost: 35 34 21 Disenchant value: 50 32 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37081-Brooch-of-Unquenchable-Fury.html'> | Brooch of Unquenchable Fury | 115 70 | Neck | Miscellaneous | Vendor, Drop |
Charlottes Ivy Bind: Binds when equippedSlot: Neck +18 Stamina +19 Intellect +14 Spirit Required Level: 70 Equip: Increases damage and healing done by magical spells and effects by up to 23. Auction House Gold:: 707 28 Vendor Price: 8 83 55 Disenchant value: 62 61 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-36919-Charlottes-Ivy.html'> | Charlottes Ivy | 100 70 | Neck | Miscellaneous | Drop |
Charm of the Shifting Sands Bind: Binds when picked upSlot: Neck +9 Stamina +12 Intellect Required Level: 60 Equip: Increases damage and healing done by magical spells and effects by up to 25. Vendor Price: 11 16 28 Vendor cost: 44 65 12 Disenchant value: 16 77 Type: Armor - MiscellaneousVendor, Quest ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-30911-Charm-of-the-Shifting-Sands.html'> | Charm of the Shifting Sands | 70 60 | Neck | Miscellaneous | Vendor, Quest |
Choker of Animalistic Fury Bind: Binds when picked upSlot: Neck +24 Stamina Required Level: 70 Equip: Improves critical strike rating by 23 (1.0%). Increases attack power by 64. Vendor Price: 8 83 55 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-38584-Choker-of-Animalistic-Fury.html'> | Choker of Animalistic Fury | 127 70 | Neck | Miscellaneous | Drop |
Choker of Endless Nightmares Bind: Binds when picked upSlot: Neck Required Level: 70 Equip: Improves hit rating by 21 (1.3%). Improves critical strike rating by 27 (1.2%). Increases attack power by 72. Vendor Price: 8 83 55 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-39517-Choker-of-Endless-Nightmares.html'> | Choker of Endless Nightmares | 127 70 | Neck | Miscellaneous | Drop |
Choker of Enlightenment Bind: Binds when picked upSlot: Neck +9 Stamina +10 Intellect +10 Spirit Required Level: 60 Equip: Increases damage and healing done by magical spells and effects by up to 18. Vendor Price: 3 36 25 Disenchant value: 10 68 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-24330-Choker-of-Enlightenment.html'> | Choker of Enlightenment | 65 60 | Neck | Miscellaneous | Drop |
Choker of Repentance Bind: Binds when equippedSlot: Neck +23 Strength +15 Intellect Required Level: 70 Equip: Increases damage and healing done by magical spells and effects by up to 22. Auction House Gold:: 258 32 Vendor Price: 11 52 Disenchant value: 62 61 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37077-Choker-of-Repentance.html'> | Choker of Repentance | 100 70 | Neck | Miscellaneous | Drop |
Choker of Serrated Blades Bind: Binds when picked upSlot: Neck +37 Stamina Required Level: 70 Equip: Increases attack power by 70. Your attacks ignore 175 of your opponent's armor. Vendor Price: 8 83 55 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-39703-Choker-of-Serrated-Blades.html'> | Choker of Serrated Blades | 127 70 | Neck | Miscellaneous | Drop |
Choker of the Fire Lord Bind: Binds when picked upSlot: Neck +7 Stamina +7 Intellect Required Level: 60 Equip: Increases damage and healing done by magical spells and effects by up to 34. Vendor Price: 8 91 35 Disenchant value: 21 1 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-27550-Choker-of-the-Fire-Lord.html'> | Choker of the Fire Lord | 78 60 | Neck | Miscellaneous | Drop |
Choker of the Shifting Sands Bind: Binds when picked upSlot: Neck +16 Stamina Required Level: 60 Equip: Increases attack power by 42. Vendor Price: 11 16 28 Vendor cost: 44 65 12 Disenchant value: 16 77 Type: Armor - MiscellaneousVendor, Quest ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-30922-Choker-of-the-Shifting-Sands.html'> | Choker of the Shifting Sands | 70 60 | Neck | Miscellaneous | Vendor, Quest |
Choker of Vile Intent Bind: Binds when picked upSlot: Neck +20 Agility +18 Stamina Required Level: 70 Equip: Improves hit rating by 18 (1.1%). Increases attack power by 42. Vendor Price: 1 Vendor cost: 1 Type: Armor - MiscellaneousVendor ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-32579-Choker-of-Vile-Intent.html'> | Choker of Vile Intent | 110 70 | Neck | Miscellaneous | Vendor |
Dragonheart Necklace Bind: Binds when picked upSlot: Neck +21 Stamina +6 Intellect +6 Spirit Required Level: 60 Equip: Increases attack power by 24. Vendor Price: 11 41 3 Vendor cost: 45 64 15 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37518-Dragonheart-Necklace.html'> | Dragonheart Necklace | 71 60 | Neck | Miscellaneous | Vendor, Drop |
Drake Tooth Necklace Bind: Binds when picked upSlot: Neck +7 Stamina +12 Intellect +20 Nature Resistance Required Level: 60 Equip: Increases healing done by spells and effects by up to 26. Vendor Price: 10 30 30 Vendor cost: 41 21 21 Type: Armor - MiscellaneousVendor, Quest ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37608-Drake-Tooth-Necklace.html'> | Drake Tooth Necklace | 77 60 | Neck | Miscellaneous | Vendor, Quest |
Emberspur Talisman Bind: Binds when picked upSlot: Neck Required Level: 70 Equip: Increases healing done by spells and effects by up to 66. Restores 11 mana per 5 sec. Vendor Price: 10 27 77 Vendor cost: 41 11 11 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-37252-Emberspur-Talisman.html'> | Emberspur Talisman | 115 70 | Neck | Miscellaneous | Vendor, Drop |
Eskhandars Collar Bind: Binds when picked upSlot: Neck +17 Stamina Required Level: 60 Equip: Increases your dodge rating by 12 (0.6%). Increases your critical strike rating by 14 (0.6%). Vendor Price: 3 32 87 Disenchant value: 15 79 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-29507-Eskhandars-Collar.html'> | Eskhandars Collar | 71 60 | Neck | Miscellaneous | Drop |
Frayed Tether of the Drowned Bind: Binds when picked upSlot: Neck +45 Stamina Required Level: 70 Equip: Increases defense rating by +24 (10.1) Improves hit rating by 18 (1.1%). Vendor Price: 8 64 43 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-38532-Frayed-Tether-of-the-Drowned.html'> | Frayed Tether of the Drowned | 127 70 | Neck | Miscellaneous | Drop |
Gem of Trapped Innocents Bind: Binds when picked upSlot: Neck +9 Stamina +7 Intellect Required Level: 60 Equip: Increases damage and healing done by magical spells and effects by up to 15. Increases your spell critical strike rating by 28 (1.3%). Vendor Price: 10 27 77 Vendor cost: 41 11 11 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-31741-Gem-of-Trapped-Innocents.html'> | Gem of Trapped Innocents | 92 60 | Neck | Miscellaneous | Vendor, Drop |
Gluths Missing Collar Bind: Binds when picked upSlot: Neck +24 Stamina Required Level: 60 Equip: Increases your block rating by 14 (1.8%). Increases the block value of your shield by 15. Vendor Price: 12 88 62 Vendor cost: 51 54 51 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-31672-Gluths-Missing-Collar.html'> | Gluths Missing Collar | 83 60 | Neck | Miscellaneous | Vendor, Drop |
Haramads Bargain Bind: Binds when picked upSlot: Neck +26 Strength +25 Agility Required Level: 70 Vendor Price: 19 75 28 Vendor cost: 79 1 12 Type: Armor - MiscellaneousVendor ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-32423-Haramads-Bargain.html'> | Haramads Bargain | 105 70 | Neck | Miscellaneous | Vendor |
Hellfire-Encased Pendant Bind: Binds when picked upSlot: Neck +16 Stamina +17 Intellect +12 Spirit Required Level: 70 Equip: Improves spell critical strike rating by 24 (1.1%). Increases damage done by Fire spells and effects by up to 51. Vendor Price: 6 2 56 Disenchant value: 62 61 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-39701-Hellfire-Encased-Pendant.html'> | Hellfire-Encased Pendant | 127 70 | Neck | Miscellaneous | Drop |
Heros Brand Bind: Binds when picked upSlot: Neck +10 Strength +10 Stamina +6 Intellect +9 Spirit Equip: Increases the duration of Hammer of Justice by 0.5 sec. Vendor Price: 1 Type: Armor - MiscellaneousVendor ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-30476-Heros-Brand.html'> | Heros Brand | 65 0 | Neck | Miscellaneous | Vendor |
Jewel of Kajaro Bind: Binds when picked upSlot: Neck +8 Stamina +13 Intellect +8 Spirit Equip: Increases damage and healing done by magical spells and effects by up to 9. Reduces the cooldown of Counterspell by 2 sec. Vendor Price: 1 Type: Armor - MiscellaneousVendor ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-30466-Jewel-of-Kajaro.html'> | Jewel of Kajaro | 65 0 | Neck | Miscellaneous | Vendor |
Jeweled Amulet of Cainwyn Bind: Binds when equippedSlot: Neck +8 Stamina +18 Intellect +10 Spirit Required Level: 55 Auction House Gold:: 172 39 Vendor Price: 2 11 25 Disenchant value: 10 35 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-17968-Jeweled-Amulet-of-Cainwyn.html'> | Jeweled Amulet of Cainwyn | 60 55 | Neck | Miscellaneous | Drop |
Jindos Evil Eye Bind: Binds when picked upSlot: Neck +5 Stamina +11 Intellect +6 Spirit Required Level: 60 Equip: Increases healing done by spells and effects by up to 44. Vendor Price: 4 42 3 Vendor cost: 17 68 15 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-30214-Jindos-Evil-Eye.html'> | Jindos Evil Eye | 66 60 | Neck | Miscellaneous | Vendor, Drop |
Kezans Unstoppable Taint Bind: Binds when picked upSlot: Neck +13 Stamina +8 Intellect Equip: Increases damage and healing done by magical spells and effects by up to 14. Increases the radius of Rain of Fire and Hellfire by 1 yard. Vendor Price: 1 Type: Armor - MiscellaneousVendor ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-30485-Kezans-Unstoppable-Taint.html'> | Kezans Unstoppable Taint | 65 0 | Neck | Miscellaneous | Vendor |
Lady Mayes Pendant Bind: Binds when equippedSlot: Neck +10 Stamina +19 Intellect +10 Spirit Required Level: 59 Auction House Gold:: 162 86 Vendor Price: 1 5 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-24451-Lady-Mayes-Pendant.html'> | Lady Mayes Pendant | 64 59 | Neck | Miscellaneous | Drop |
Lei of Lilies Bind: Binds when equippedUse: Conjures a Lily Root that restores health and mana when eaten. Slot: Neck+10 Stamina +15 Spirit Required Level: 46 Auction House Gold:: 96 4 Vendor Price: 1 30 Disenchant value: 9 99 Type: Armor - MiscellaneousDrop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-6630-Lei-of-Lilies.html'> | Lei of Lilies | 51 46 | Neck | Miscellaneous | Drop |
Lord Sanguinars Claim Bind: Binds when picked upSlot: Neck +22 Stamina +16 Intellect Equip: Increases healing done by spells and effects by up to 73. Type: Armor - MiscellaneousRestores 6 mana per 5 sec. ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-38658-Lord-Sanguinars-Claim.html'> | Lord Sanguinars Claim | 125 0 | Neck | Miscellaneous | |
Maelstroms Wrath Bind: Binds when picked upSlot: Neck +10 Agility +9 Stamina +6 Intellect Equip: Decreases the cooldown of Feign Death by 2 sec. Increases attack power by 20. Vendor Price: 1 Type: Armor - MiscellaneousVendor, Quest ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-30480-Maelstroms-Wrath.html'> | Maelstroms Wrath | 65 0 | Neck | Miscellaneous | Vendor, Quest |
Malice Stone Pendant Bind: Binds when picked upSlot: Neck +9 Stamina +8 Intellect Required Level: 60 Equip: Increases damage and healing done by magical spells and effects by up to 28. Increases your spell penetration by 15. Vendor Price: 10 27 77 Vendor cost: 41 11 11 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-31601-Malice-Stone-Pendant.html'> | Malice Stone Pendant | 83 60 | Neck | Miscellaneous | Vendor, Drop |
Manasurge Pendant Bind: Binds when picked upSlot: Neck +24 Stamina +22 Intellect Required Level: 70 Equip: Increases damage and healing done by magical spells and effects by up to 28. Vendor Price: 1 Vendor cost: 1 Disenchant value: 31 45 Type: Armor - MiscellaneousVendor ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-32577-Manasurge-Pendant.html'> | Manasurge Pendant | 110 70 | Neck | Miscellaneous | Vendor |
Mark of CThun Bind: Binds when picked upSlot: Neck +24 Stamina Required Level: 60 Equip: Increases defense rating by 15 (6.3). Increases your dodge rating by 12 (0.6%). Increases your hit rating by 10 (0.6%). Vendor Price: 8 64 43 Vendor cost: 34 57 74 Type: Armor - MiscellaneousVendor, Drop ',', 450)' ;=' onmouseout='hideddrivetip()' href='http://wow-70.com/gold-items-31188-Mark-of-CThun.html'> | Mark of CThun | 88 60 | Neck | Miscellaneous | Vendor, Drop |
The neck slot consists of amulets, brooches, medallions, necklaces, periapts, scarabs, and other items that can be worn around the neck or fastened to a cloak.
Anyone can use a neck slot wondrous item unless specified otherwise by its description. These wondrous items are usually use-activated or triggered by a command word, but details vary from item to item.
d% | Lesser Minor Neck Item | Price |
---|---|---|
01–10 | Hand of the mage | 900 gp |
11–18 | Aegis of recovery | 1,500 gp |
19–25 | Amulet of bullet protection +1 | 1,500 gp |
26–37 | Brooch of shielding | 1,500 gp |
38–49 | Necklace of fireballs (type I) | 1,650 gp |
50–63 | Amulet of natural armor +1 | 2,000 gp |
64–72 | Golembane scarab | 2,500 gp |
73–82 | Necklace of fireballs (type II) | 2,700 gp |
83–89 | Swarmbane clasp | 3,000 gp |
90–95 | Mind sentinel medallion | 3,500 gp |
96–100 | Mummer's ruff | 3,500 gp |
d% | Greater Minor Neck Item | Price |
01–08 | Amulet of elemental strife | 4,000 gp |
09–15 | Righteous fist amulet | 4,000 gp |
16–26 | Necklace of fireballs (type III) | 4,350 gp |
27–36 | Amulet of mighty fists +1 | 5,000 gp |
37–47 | Necklace of fireballs (type IV) | 5,400 gp |
48–55 | Stormlure | 5,400 gp |
56–66 | Necklace of fireballs (type V) | 5,850 gp |
67–73 | Amulet of bullet protection +2 | 6,000 gp |
74–81 | Feychild necklace | 6,000 gp |
82–89 | Carcanet of detention | 7,200 gp |
90–100 | Periapt of health | 7,500 gp |
d% | Lesser Medium Neck Item | Price |
01–08 | Amulet of natural armor +2 | 8,000 gp |
09–12 | Amulet of proof against petrification | 8,000 gp |
13–15 | Everwake amulet | 8,000 gp |
16–18 | Gravewatch pendant | 8,000 gp |
19–23 | Hand of glory | 8,000 gp |
24–26 | Torc of lionheart fury | 8,000 gp |
27–33 | Necklace of fireballs (type VI) | 8,100 gp |
34–40 | Necklace of fireballs (type VII) | 8,700 gp |
41–43 | Amulet of hidden strength | 9,000 gp |
44–47 | Necklace of adaptation | 9,000 gp |
48–51 | Amulet of spell cunning | 10,000 gp |
52–54 | Collar of the true companion | 10,000 gp |
55–58 | Frost fist amulet | 10,000 gp |
59–63 | Crystal of healing hands | 12,000 gp |
64–66 | Guardian gorget | 12,000 gp |
67–73 | Medallion of thoughts | 12,000 gp |
74–77 | Periapt of protection from curses | 12,000 gp |
78–81 | Forge fist amulet | 13,000 gp |
82–85 | Amulet of bullet protection +3 | 13,500 gp |
86–92 | Periapt of wound closure | 15,000 gp |
93–95 | Necklace of ki serenity | 16,000 gp |
96–98 | Brooch of amber sparks | 16,800 gp |
99–100 | Symbol of sanguine protection | 17,500 gp |
d% | Greater Medium Neck Item | Price |
01–15 | Amulet of natural armor +3 | 18,000 gp |
16–24 | Ampoule of false blood | 20,000 gp |
25–35 | Amulet of magecraft | 20,000 gp |
36–50 | Amulet of mighty fists +2 | 20,000 gp |
51–62 | Dragonfoe amulet | 20,000 gp |
63–67 | Amulet of spell mastery | 22,000 gp |
68–72 | Amulet of bullet protection +4 | 24,000 gp |
73–85 | Hand of stone | 27,000 gp |
86–100 | Periapt of proof against poison | 27,000 gp |
d% | Lesser Major Neck Item | Price |
01–18 | Amulet of natural armor +4 | 32,000 gp |
19–35 | Amulet of proof against detection and location | 35,000 gp |
36–49 | Amulet of bullet protection +5 | 37,500 gp |
50–67 | Scarab of protection | 38,000 gp |
68–82 | Necklace of netted stars | 42,000 gp |
83–100 | Amulet of mighty fists +3 | 45,000 gp |
d% | Greater Major Neck Item | Price |
01–35 | Amulet of natural armor +5 | 50,000 gp |
36–60 | Amulet of mighty fists +4 | 80,000 gp |
61–85 | Amulet of the planes | 120,000 gp |
86–100 | Amulet of mighty fists +5 | 125,000 gp |
Aegis of Recovery
Price 1,500 gp; Aura faint abjuration and conjuration; CL 3rd; Weight —
An aegis of recovery grants its wearer a +2 resistance bonus on all saving throws made to recover from a continuing effect, such as ongoing poison damage, daily saving throws against a disease, a hold person spell, or lingering damage from an attack. This bonus does not help against initial saving throws against such effects. Should the wearer ever drop below 0 hit points, the aegis heals the wearer for 2d8+3 points of damage and then crumbles to dust.
Construction Requirements
Cost 750 gp
Craft Wondrous Item, barkskin, cure moderate wounds
Ampoule of False Blood
Price 20,000 gp; Aura strong transmutation; CL 15th; Weight —
This necklace consists of a fine gold chain from which hangs a small sealed crystal vial containing preserved liquid blood. Each ampoule is attuned to a specific sorcerer bloodline. If a sorcerer (or other creature with sorcerer bloodline powers, such as from the Eldritch Heritage feat) wears the ampoule for at least one day, she loses her existing bloodline powers and gains the bloodline powers of the ampoule's bloodline, using her sorcerer level to determine the powers gained. The ampoule has no effect on the sorcerer's bonus spells, bloodline arcana, or bonus feats from her original bloodline (which remain unchanged).
The sorcerer can only use these bloodline powers as long as she wears the necklace. Removing the necklace leaves the sorcerer unable to access any bloodline power, either her own or those of the ampoule, until one hour has passed.
